| Date | Topic | Text Reference |
|---|---|---|
| Week 1 Jan. 30 | An Introduction to Chemistry: Introduction to the Scientific Method Physical States of Matter Classifying Matter | Chapter 1 |
| Standards for Measurement: Scientific Notation Significant Figures Rounding Metric System: Length, Volume, and Mass | Chapter 2 | |
| LAB: Equipment Inventory; Getting Started in the Laboratory; Drawing Laboratory Apparatus; Measurement; | ||
| Week 2 Feb. 6 | Dimensional Analysis: Metric to Metric conversions Metric to English conversions English to Metric Conversions | Chapter 2 |
| Density: Calculating Density Interpreting Density Values Mass by Difference Volume by Difference | Chapter 2 | |
| Temperature: Celsius and Fahrenheit Scales | Chapter 2 | |
| LAB: Accuracy and Precision; Temperature; Density; | ||
| Week 3 Feb. 13 | Elements and Compounds Elements and Compounds Symbols and Names Periodic Table | Chapter 3 |
| LAB: Separation of Salt and Sand, Chocolate Mousse and Carbonated Water ACTIVITY: Element Business Cards | ||
| Week 4 Feb. 20 | Properties of Matter: Physical and Chemical Changes Energy and Heat Heat Transfer and Specific Heat | Chapter 4 |
| LAB: Observing Chemical and Physical Changes, Caloric Energy of a Cheeto | ||
| Week 5 Feb. 27 | Exam One (1-4) | |
| Early Atomic Theory and Structure: Dalton's Model of the Atom Subatomic Particles Isotopes | Chapter 5 | |
| LAB: Identification of an Unknown Metal | ||
| Week 6 March 6 | Formal Lab Report Due and Lab Notebooks will be collected. Nomenclature of Inorganic Compounds: Polyatomic Ions Binary compounds Acids Covalent Compounds | Chapter 6 |
| Note: We will skip to Chapters 10 and 11 and then return to Chapter 7 Modern Atomic Theory: Light Bohr Atom Electronic Configurations of the first 36 elements | Chapter 10 | |
| Week 7 March 13 | Chemical Bonds Periodic Trends Lewis Structures Covalent Bonds Molecular Structure | Chapter 11 |
| LAB: Molecular Geometry and Shape | ||
| Week 8 March 20 | Exam Two (5,6,10,11) Quantitative Composition of Compounds: Mole Molar Mass Percent Composition Empirical Formula Molecular Formula | Chapter 7 |
| LAB: Hydrates | ||
| Week 9 March 27 | Chemical Equations Writing and Balancing Chemical Equations Types of Chemical Equations | Chapter 8 |
| LAB: Single Displacement Reactions | ||
| Week 10 April 3 | Stoichiometry: Mass-Mass | Chapter 9 |
| LAB: Metathesis Reactions | ||
| Week 11 April 10 | Stoichiometry: Mole-Mole Mole-Mass Mass-Mass Percent Yield Limiting Reactants Stoichiometry Problem Solving | |
| LAB: Stoichiometric Determination of the Formation of Copper (II) Oxide | ||
| Week 12 April 17 | Exam Three (7-9) | |
| Gases Kinetic Molecular Theory of Gases, Combined Gas Law, Ideal Gas Law | Chapter 12 | |
| LAB: Preparation and Properties of Carbon Dioxide | ||
| Week 13 April 24 | Spring Break: No Class | |
| Week 14 May 1 | Acid and Bases | Chapter 15 |
| Course Review | Chapters 1 to 12 and 15 | |
| Laboratory Notebook is due. Notebooks will not be accepted late. All homework assignments are also due. This is the last day to turn in assignments. | ||
| Week 15 May 8 | Comprehensive Exit Exam |
Note: All laboratories will be provided online as pdf files. You will need a laboratory notebook.