| Date | Laboratory |
|---|---|
| Tues:6-12 | LAB: Check-In, Reaction Rates and Activation Energy pdf |
| Mon:6-18 | LAB: Chemical Equilibrium - Le Châtelier's Principle pdf |
| Wed:6-20 | LAB: Determination of Equilibrium Constant by Spectrophotometry |
| Thurs:6-21 | LAB: Properties of Buffers pdf |
| Wed: 6-27 | LAB: Measuring the Solubility Product of Silver Chromate pdf |
| Thurs:7-5 | LAB: Determination of the Thermodynamic Parameters for the Solvation of Borax pdf |
| Wed:7-11 | LAB: Electrochemistry |
| Thurs: 7-19 | LAB: Coordination Compounds |
| Wed: 7-25 | LAB: Check Out and Clean Up |
You do not need a laboratory textbook. All labs are provided online as pdf files. Laboratories may be added to this list if time permits.