| Date | Topic | |
|---|---|---|
| T:8-23 | Lecture: Course Introduction, Review of General Chemistry I, Logarithms | Various Chapters |
| R:8-25 | Lecture: Kinetics; Influences on Reaction Rates, Rate Laws | Chapter 16 |
| T:8-30 | Lecture: Kinetics; Effect of Temperature, Effect of Initial Concentration LAB: Check-In, Reaction Rates and Activation Energy | Chapter 16 Download pdf |
| R:9-1 | Lecture: Kinetics; Reaction Mechanisms, Catalysis | Chapter 16 |
| T:9-6 | Quiz: Kinetics Lecture: Chemical Equilibrium; Reaction Quotient, Kp vs. Kc | Chapter 17 |
| R:9-8 | Chemical Equilibrium; Practice Solving Equilibrium Problems | Chapter 17 |
| T:9-13 | Lecture: Equilibrium; Reaction Conditions LAB: Chemical Equilibrium - Le Châtelier's Principle | Chapter 17 Download pdf |
| R:9-15 | Lecture: Acid-Base Equilibria LAB: Determination of Equilibrium Constant by Spectrophotometry | Chapter 17 |
| T:9-20 | Quiz: Chemical Equilibrium Lecture: Acid-Base Equilibria | Chapter 17 Chapter 18 |
| R:9-22 | Lecture: Ionic Equilibria in Aqueous Systems LAB: Properties of Buffers | Chapter 19 Download pdf |
| T:9-27 | Henderson-Hasselbalch Equation and Acid-Base Titrations | Chapter 19.1 and 19.2 |
| R:9-29 | Quiz: Acid-Base Equilibria Review for Exam | Chapter 18, 19.1, 19.2 Chapters 16, 17, 18, 19.1, 19.2 |
| T:10-4 | Exam One: Kinetics, Equilibrium and Acids/Bases Lecture: Solubility Products and Complex Equilibria | Chapter 16, 17, 18, 19.1,19.2 Chapter 19 |
| R:10-6 | LAB: Measuring the Solubility Product of Silver Chromate | Download pdf |
| T:10-11 | Lecture and Problem Solving: Solubility Products and Complex Equilibria | Chapter 19: 19.3 &19.4 |
| R:10-13 | “Practice” Quiz: Solubility Products and Complex Equilibria Problem Solving Ksp, Kf Lab Notebooks are DUE! | Chapter 19 (19.3 & 19.4 |
| T:10-18 | Quiz: Solubility Products and Complex Equilibria Lecture: Thermodynamics | Chapter 19: 19.3 &19.4 Chapter 20 |
| R:10-20 | Quiz: Thermodynamics Lecture: Thermodynamics and the Equilibrium Constant | Chapter 20: 20.1 - 20.3 Chapter 20: section 20.4 |
| Lecture: Redox LAB: Determination of the Thermodynamic Parameters for the Solvation of Borax | Chapter 21 Download pdf | |
| Quiz: Redox Lecture: Electrochemistry | Chapter 21 | |
| T:11-1 | Lecture: Electrochemistry First Lab Report is Due! | Chapter 19.3, 19.4, 20, 21.1, 20.2, 20.3 Chapter 20.4, 20.5, 20.6 |
| R:11-3 | Lecture: Nature and Industry (Take Home Quiz) LAB: Electrochemistry | Chapter 21 Chapter 20 |
| T:11-8 | Lecture: Coordination Compounds | Chapter 22 |
| Quiz: Coordination Compounds LAB: Coordination Compounds Note: November 15th - last day for student initiated withdrawals. | Chapter 23 | |
| T:11-15 | Lecture: Nuclear Chemistry | Chapter 24 |
| R:11-17 | Quiz: Nuclear Chemistry Review for Exam | Chapter 24 |
| T:11-22 | Exam Three: Transition Elements, Coordination Compounds, Nuclear Chemistry | Chapters 23,24 |
| R:11-24 | No Class: Thanksgiving Holiday | |
| T:11-29 | Periodic Patterns in the Main Group Elements LAB: Check Out and Clean Up | Chapter 14 |
| R:12-1 | Review of General Chemstiry II Second Lab Report is Due! Lab Notebooks are DUE! | All Chapters Covered |
| Comprehensive Final Examination All homework and extra assignments are due. This is the last day to turn in anything. | Chapters 14, 16, 17, 18, 19, 20, 21, 22, 23, 24 | |
| Final Class: Student Conferences, Discussion of Final Grade |